Cases
WARN ACT RECOVERIES | Recovery Amount | |
Charter Behavioral Health Systems, LLC | $12,000,000.00 | |
American Home Mortgage | $6,500,000.00 | |
Consolidated Freightways, Corporation | $6,200,000.00 | |
MF Global | $5,000,000.00 | |
Inacom Corporation | $4,000,000.00 | |
Solyndra, LLC | $3,500,000.00 | |
ImagePoint, LLC | $3,500,000.00 | |
Axium International, Inc. | $3,450,000.00 | |
MPC Pro, LLC | $3,250,000.00 | |
Mervyns, LLC. | $3,000,000.00 | |
Tultex Corporation | $3,000,000.00 | |
Pillowtex Corporation | $2,602,900.00 | |
New Century TRS Holdings, Inc. | $2,600,000.00 | |
Hertz Corporation | $2,500,000.00 | |
Rosen Hotels | $2,300,000.00 | |
Carrier Corporation | $2,100,000.00 | |
Accredited Home Lenders | $2,024,000.00 | |
People’s Choice Home Loan, Inc. | $1,825,000.00 | |
Bill Heard Enterprises, Inc. | $1,532,000.00 | |
Pan American Hospital Corporation | $1,500,000.00 | |
Fortress Investment Group, LLC | $1,500,000.00 | |
US Fidelis, Inc. | $1,450,000.00 | |
Berkline/BenchCraft Holdings, LLC | $1,360,000.00 | |
Preston Trucking | $1,300,000.00 | |
Oasis Corporation | $1,300,000.00 | |
Passages Hospice, LLC | $1,200,000.00 | |
Trainor Glass Company | $1,200,000.00 | |
Value City Holdings, Inc. | $1,183,000.00 | |
Tweeter Opco, LLC | $1,150,000.00 | |
Affiliated Foods | $1,100,000.00 | |
Microfibers | $1,000,000.00 | |
Aegis Mortgage Corporation, et al. | $1,095,400.00 | |
Hoboken Wood Floorings, LLC, et al. | $1,050,000.00 | |
Mount Sinai | $1,000,000.00 | |
Rhythm and Hues, Inc. | $1,000,000.00 | |
Thomaston Mills, Inc. | $1,000,000.00 | |
Delta Development & Investments, LLC | $999,000.00 | |
National R.V. Holdings, Inc. | $995,000.00 | |
Barber & Ross Company | $995,000.00 | |
FNX Mining Co. USA Inc., et al. | $975,000.00 | |
Able Laboratories, Inc. | $950,000.00 | |
Atherotech/Behrman | $932,000.00 | |
Skybus Airlines Inc. | $925,000.00 | |
Data Cooling
Goody’s, LLC |
$904,000.00
$889,000.00 |
|
Valmiera Glass | $887,500.00 | |
Dillon Logistics | $887,000.00 | |
American Capital Strategies, Inc., et al. | $875,000.00 | |
Limited Stores | $810,000.00 | |
Primary Health Systems, LLC | $800,000.00 | |
Lucky’s Market | $750,000.00 | |
Capitol Infrastructure/Connexion | $700,000.00 | |
Global Power Equipment Group, Inc. | $672,521.10 | |
Source Interlink Manufacturing, LLC | $675,000.00 | |
Vista Windows/Paradigm | $630,000.00 | |
Suniva | $600,000.00 | |
DESA, LLC | $567,000.00 | |
Allied Aerofoam | $553,000.00 | |
Fort Worth Osteopathic Hospital, Inc. | $519,724.00 | |
Merit Health Systems, LLC. | $604,898.86 | |
DesignLine, Inc. | $495,000.00 | |
APA Trucking | $480,000.00 | |
Foxtons, Inc. | $475,000.00 | |
Infinite Care | $472,000.00 | |
Touch America Holdings, Inc. | $459,605.00 | |
HMR Foods
American Bedding, Inc. |
$431,000.00
$415,000.00 |
|
Hancock Park Associates, LLP, et al. | $428,522.00 | |
Rome Cable | $425,000.00 | |
Hamilton Scientific | $400,000.00 | |
Tango Transport | $400,000.00 | |
Sofa Express, et al. | $398,000.00 | |
Southern Coal Company, Corporation | $365,000.00 | |
SureID | $350,000.00 | |
Pernix Therapeutics | $300,000.00 | |
Tamco Steel, Inc. | $300,000.00 | |
Harden Manufacturing | $290,000.00 | |
Three A’s Holding, LLC. | $275,000.00 | |
Summit Partners, L.P. | $275,000.00 | |
CMH Manufacturing, Inc. | $250,000.00 | |
ASI, Limited | $250,000.00 | |
Lumetra Company, Inc. | $250,000.00 | |
World Marketing | $711,000.00 | |
Acclaim Entertainment, Inc. | $232,750.00 | |
TTC Illinois, Inc. | $224,349.00 | |
Deltak, LLC | $224,173.70 | |
USA Jet Airlines, Inc. et al. | $200,000.00 | |
Oceanside Extended Care | $200,000.00 | |
Prentice Capital Management, L.P. | $196,000.00 | |
Oceans Casino Cruises, Inc. | $195,973.36 ** | |
Woodinville Lumber, Inc. | $190,000.00 | |
Partsearch Technologies, Inc. | $183,000.00 | |
Centrix Financial, LLC | $175,000.00 | |
One Price Clothing, Inc. | $160,200.00 | |
Alorica | $145,761.89 | |
Inoveris, LLC d/b/a Zomax, et al. | $130,000.00 | |
Platinum Health Care Center, LLC | $130,000.00 | |
Badger Technologies, Inc, et al. | $125,000.00 | |
Mooney Airplane Company, Inc. | $120,000.00 | |
J&R | $115,000.00 | |
Durham School Services, L.P. | $100,000.00 | |
**Defendant filed for bankruptcy protection before making final installments on settlement payment | ||
Active cases |
||
Allied Aerofoam Products | ||
Alfred Angelo | ||
Alta Devices | ||
ATI Acquisition | ||
Bay Area Regional Medical Center | ||
Blackjewel | ||
Clio Holdings | ||
DBI Services | ||
Dillon Logistics | ||
Durham | ||
Empire Solar Group | ||
Falcon Transport | ||
Foundation Surgical Hospital of Houston | ||
Imperial Marble | ||
Infodisc Technology Company, LTD. | ||
Jesse Creek | ||
Koffee Kup/Vermont Bread Company | ||
Liberty Power Corp | ||
Moon Ridge Foods | ||
North American Communications | ||
NS8, Inc. | ||
Parker School Uniform | ||
Premier Fixtures | ||
Rosen Hotels | ||
Schletter | ||
Tradewinds Airlines, Inc. | ||
Ultimate Acquisition Partners, L.P. | ||
Ultimate Nutrition/Prostar | ||
Vista College | ||
Westinghouse | ||
White Stallion Energy | ||
Wood-Mode |